Description
Dell PowerEdge R940 Server – Ultimate 4-Socket Performance for Enterprise Databases and Analytics
The Dell PowerEdge R940 is engineered for businesses that require unmatched processing power, scalability, and reliability. This 3U rack server supports up to four 2nd Gen Intel® Xeon® Scalable processors and up to 6TB of DDR4 memory, making it an ideal platform for mission-critical applications, such as SAP HANA, Microsoft SQL, Oracle, and real-time analytics.
The R940 is built with high-performance NVMe storage, advanced RAS (Reliability, Availability, Serviceability) features, and embedded automation with iDRAC9 and OpenManage Enterprise. With powerful expansion, storage flexibility, and enterprise-grade redundancy, the R940 ensures maximum uptime and computing strength for large-scale deployments.
Dell PowerEdge R940 Server Specifications:
| Component | Specification |
|---|---|
| Form Factor | 3U Rackmount Server |
| Processor | Up to 4x 2nd Gen Intel Xeon Scalable Processors (up to 28 cores per CPU) |
| Memory | Up to 6TB DDR4 ECC RDIMM/LRDIMM, 48 DIMM slots, 2933MT/s |
| Storage | Up to 24 x 2.5″ SAS/SATA/NVMe drives (up to 12 NVMe drives supported) |
| RAID Support | PERC H330, H730P, H740P, or software RAID options |
| Expansion Slots | Up to 13 x PCIe Gen3 slots |
| Networking | LOM, OCP 3.0 mezzanine, and optional NICs (1/10/25GbE) |
| Power Supply | Dual hot-plug redundant 1100W/1600W/2000W PSUs |
| Management | iDRAC9 with Lifecycle Controller, OpenManage Enterprise |
| Dimensions (HxWxD) | 130.3 mm x 482.4 mm x 830 mm |
| Operating Temperature | 10°C to 35°C |
| Certifications | ENERGY STAR, CE, FCC, UL, RoHS |





Reviews
There are no reviews yet.