Description
Dell PowerEdge R940xa Server – High-Performance 4-Socket GPU-Optimized Server
The Dell PowerEdge R940xa is a powerhouse 4-socket server designed specifically for performance-intensive applications such as artificial intelligence (AI), machine learning (ML), and real-time analytics. With support for up to four Intel® Xeon® Scalable processors and four double-width GPUs or up to eight single-width GPUs, the R940xa delivers exceptional compute and acceleration in a 4U form factor.
This server supports up to 6TB of memory, 32 NVMe drives for ultra-fast storage, and offers redundant power and enterprise-class system management with Dell iDRAC9 and OpenManage. If your workloads demand high-performance computing and GPU acceleration, the R940xa is the ideal choice.
Dell PowerEdge R940xa Server Specifications:
| Component | Specification |
|---|---|
| Form Factor | 4U Rackmount Server |
| Processor | Up to 4x 2nd Gen Intel Xeon Scalable Processors (up to 28 cores per CPU) |
| Memory | Up to 6TB DDR4 ECC RDIMM/LRDIMM, 48 DIMM slots, 2933MT/s |
| GPU Support | Up to 4x double-width GPUs (e.g., NVIDIA Tesla) or 8x single-width GPUs |
| Storage | Up to 32 x 2.5″ SAS/SATA/NVMe drives |
| RAID Support | PERC H730P, H740P, or software RAID options |
| Expansion Slots | Up to 13 x PCIe Gen3 slots |
| Networking | LOM, OCP 3.0 mezzanine, plus additional NIC options |
| Power Supply | Dual hot-plug redundant 1600W/2000W Platinum or Titanium PSUs |
| Management | iDRAC9 with Lifecycle Controller, OpenManage Enterprise |
| Dimensions (HxWxD) | 173 mm x 482.4 mm x 830 mm |
| Operating Temperature | 10°C to 35°C |
| Certifications | ENERGY STAR, CE, FCC, UL, RoHS |





Reviews
There are no reviews yet.