Description
Fortinet FortiGate FG-400F Overview
The Fortinet FortiGate FG-400F is a high-performance next-generation firewall (NGFW) designed for mid-sized to large enterprises, campus networks, and distributed branch offices. Powered by FortiOS, it seamlessly integrates firewalling, SD-WAN, and advanced security services into a single appliance.
Key features include:
-
Integrated SD-WAN for optimized application performance and reduced WAN costs.
-
AI/ML-powered threat protection to defend against evolving cyber threats.
-
Zero Trust Network Access (ZTNA) capabilities for secure remote access.
-
Cloud-managed for simplified deployment and management.
-
Dual hot-swappable power supplies for enhanced reliability and uptime.
-
960 GB SSD onboard storage for enhanced performance and logging capabilities.
The FG-400F’s robust feature set and advanced security capabilities make it an ideal solution for organizations seeking enterprise-grade security and network performance.
Fortinet FortiGate FG-400F Specifications
| Component | Specification |
|---|---|
| Form Factor | 1U Rackmount |
| Dimensions (H x W x D) | 44.45 x 432 x 380 mm |
| Weight | 6.4 kg |
| Processor | Fortinet SPU (Security Processing Unit) |
| Memory | 8 GB RAM |
| Storage | 960 GB SSD (2 x 480 GB SSDs) |
| Networking Ports | 2 x GE RJ45 MGMT/HA Ports, 16 x GE RJ45 Ports, 8 x GE SFP Slots, 8 x 10GE SFP+ Slots |
| Wi-Fi | Not available in FG-400F model |
| Firewall Throughput | Up to 79.5 Gbps |
| VPN Throughput | Up to 55 Gbps |
| Concurrent Sessions | Up to 3,000,000 |
| New Sessions per Second | Up to 140,000 |
| SSL Inspection Throughput | Up to 3 Gbps |
| IPS Throughput | Up to 12 Gbps |
| NGFW Throughput | Up to 3.5 Gbps |
| Threat Protection Throughput | Up to 3 Gbps |
| Concurrent VPN Tunnels | 500 client-to-gateway, 200 gateway-to-gateway |
| Management | Cloud-managed via FortiCloud; supports FortiManager and FortiAnalyzer |
| Power Supply | Dual hot-swappable power supplies |
| Power Consumption | 154.8 W (typical) |
| Operating Temperature | 0°C to 40°C |
| Humidity | 10% to 90% non-condensing |
| Certifications | CE, FCC, UL, CCC, RoHS |





Reviews
There are no reviews yet.