Description
Fortinet FortiGate FG-901G Overview
The Fortinet FortiGate FG-901G is an ultra-high-performance next-generation firewall (NGFW) designed for large enterprises, data centers, and high-throughput environments. Powered by FortiOS, it seamlessly integrates firewalling, SD-WAN, and advanced security services into a single appliance.
Key features include:
-
Integrated SD-WAN for optimized application performance and reduced WAN costs.
-
AI/ML-powered threat protection to defend against evolving cyber threats.
-
Zero Trust Network Access (ZTNA) capabilities for secure remote access.
-
Cloud-managed for simplified deployment and management.
-
Dual hot-swappable power supplies for enhanced reliability and uptime.
-
960 GB SSD onboard storage for enhanced performance and logging capabilities.
The FG-901G’s robust feature set and advanced security capabilities make it an ideal solution for organizations seeking enterprise-grade security and network performance.
Fortinet FortiGate FG-901G Specifications
| Component | Specification |
|---|---|
| Form Factor | 1U Rackmount |
| Dimensions (H x W x D) | 1.8″ x 17″ x 15″ |
| Weight | 16.53 lb (7.5 kg) |
| Processor | Fortinet SPU NP7 and CP9 hardware acceleration |
| Memory | 8 GB RAM |
| Storage | 2 x 480 GB SSD (Total: 960 GB) |
| Networking Ports | 16 x GE RJ45 Ports, 8 x GE SFP Slots, 4 x 10GE SFP+ Slots, 4 x 25GE SFP28 Slots |
| Wi-Fi | Not available in FG-901G model |
| Firewall Throughput | Up to 164 Gbps |
| VPN Throughput | Up to 6.88 Gbps |
| Concurrent Sessions | Up to 16 million |
| New Sessions per Second | Up to 500,000 |
| SSL Inspection Throughput | Up to 8 Gbps |
| IPS Throughput | Up to 3.25 Gbps |
| NGFW Throughput | Up to 22 Gbps |
| Threat Protection Throughput | Up to 20 Gbps |
| Concurrent VPN Tunnels | 10,000 client-to-gateway, 2,000 gateway-to-gateway |
| Management | Cloud-managed via FortiCloud; supports FortiManager and FortiAnalyzer |
| Power Supply | Dual hot-swappable AC power supplies |
| Power Consumption | 264 W |
| Operating Temperature | 0°C to 40°C |
| Humidity | 5% to 90% non-condensing |
| Certifications | CE, FCC, UL, CCC, RoHS, USGv6/IPv6 |





Reviews
There are no reviews yet.