Description
Aruba CX 6300F 24G 4SFP56 Switch (JL668A) Overview
The Aruba CX 6300F 24G 4SFP56 Switch (JL668A) is a high-performance Layer 3 access switch designed for enterprise access, aggregation, and top-of-rack (ToR) deployments. Optimized for the digital workplace, it delivers reliable, secure, and simple Ethernet access with advanced security and network management tools.Datasheets+4Secure Wireless Works+4Secure Wireless Works+4
Key features include:
-
24 RJ-45 autosensing 10/100/1000 ports for flexible connectivity.
-
4 SFP56 1/10/25/50GbE ports for high-speed uplinks.
-
Cloud-based management via Aruba Central for simplified deployment and management.
-
Advanced security features, including ACLs and traffic prioritization.
-
Energy-efficient design with side-to-side airflow and low power consumption.Equu Technology+10edshop.edsystem.eu+10Insight Canada+10
The JL668A switch provides a cost-effective solution for organizations seeking to enhance their network performance and security while simplifying management through cloud-based tools.
Aruba CX 6300F 24G 4SFP56 Switch (JL668A) Specifications
Component | Specification |
---|---|
Model Number | JL668A |
Form Factor | 1U Rackmount |
Dimensions (H x W x D) | 4.39 x 44.2 x 32.7 cm (1.73 x 17.4 x 12.9 in) |
Weight | 5.44 kg (12.0 lb) |
Processor | Quad-Core ARM Cortex A72 @ 1.8 GHz |
Memory | 8 GB DDR4 SDRAM |
Storage | 32 GB eMMC |
Packet Buffer Size | 8 MB Shared |
Ports | 24 x RJ-45 autosensing 10/100/1000 ports; 4 x SFP56 1/10/25/50GbE ports |
Console Port | 1 x USB-C console port |
Out-of-Band Management Port | 1 x RJ-45 OOBM port |
USB Ports | 1 x USB Type-A host port |
Bluetooth Support | Yes, via optional dongle for Aruba CX Mobile App |
Switching Capacity | 368 Gbps |
Throughput | 273.6 Mpps |
Latency | 1Gbps: 2.28 µs; 10Gbps: 1.46 µs |
Airflow Direction | Side-to-side |
Power Supply | Internal fixed power supply (200W) |
Power Consumption | Maximum: 200W |
Operating Temperature | 0°C to 45°C |
Operating Humidity | 15% to 95% non-condensing |
Safety Certifications | UL 60950-1, EN 60950-1, IEC 60950-1, CSA 22.2 No. 60950-1-07 |
Management | Aruba Central, Aruba AirWave, Web GUI, CLI, SNMP |
Reviews
There are no reviews yet.